NFL teams have reported to training camp, and football is most definitely in the air. Our ESPN Fantasy staff got together for the third mock draft of the year, this time using a 10-team, 1/2 PPR format that included a superflex position (listed as “OP” in the ESPN game, which can be a QB, RB, WR or TE).
How many quarterbacks went before the first RB or WR? How long could fantasy managers wait to get a second QB? These were some of the key questions that were answered.
This mock draft featured the following participants (in order of first-round selection): Matt Bowen, Damian Dabrowski, Joe Kaiser, Mike Triplett, Keith Lipscomb, Tom Carpenter, Eric Karabell, Kyle Soppe, Daniel Dopp and Tristan H. Cockcroft.
Below, you will find round-by-round picks. Finally, at the very bottom, we have included a listing of each team’s roster.
Round 1
1. Josh Allen, Buf (QB1) — Bowen
2. Patrick Mahomes, KC (QB2) — Dabrowski
3. Justin Herbert, LAC (QB3) — Kaiser
4. Jonathan Taylor, Ind (RB1) — Triplett
5. Dak Prescott, Dal (QB4) — Lipscomb
6. Lamar Jackson, Bal (QB5) — Carpenter
7. Kyler Murray, Ari (QB6) — Karabell
8. Christian McCaffrey, Car (RB2) — Soppe
9. Cooper Kupp, LAR (WR1) — Dopp
10. Justin Jefferson, Min (WR2) — Cockcroft
Round 2
11. Jalen Hurts, Phi (QB7) — Cockcroft
12. Tom Brady, TB (QB8) — Dopp
13. Ja’Marr Chase, Cin (WR3) — Soppe
14. Austin Ekeler, LAC (RB3) — Karabell
15. Derrick Henry, Ten (RB4) — Carpenter
16. Najee Harris, Pit (RB5) — Lipscomb
17. Russell Wilson, Den (QB9) — Triplett
18. Dalvin Cook, Min (RB6) — Kaiser
19. Stefon Diggs, Buf (WR4) — Dabrowski
20. Davante Adams, LV (WR5) — Bowen
Round 3
21. Joe Mixon, Cin (RB7) — Bowen
22. CeeDee Lamb, Dal (WR6) — Dabrowski
23. Joe Burrow, Cin (QB10) — Kaiser
24. Aaron Rodgers, GB (QB11) — Triplett
25. D’Andre Swift, Det (RB8) — Lipscomb
26. Matthew Stafford, LAR (QB12) — Carpenter
27. Deebo Samuel, SF (WR7) — Karabell
28. Leonard Fournette, TB (RB9) — Soppe
29. Alvin Kamara, NO (RB10) — Dopp
30. Javonte Williams, Den (RB11) — Cockcroft
Round 4
31. Derek Carr, LV (QB13) — Cockcroft
32. Aaron Jones, GB (RB12) — Dopp
33. Keenan Allen, LAC (WR8) — Soppe
34. Trey Lance, SF (QB14) — Karabell
35. Cam Akers, LAR (RB13) — Carpenter
36. Tee Higgins, Cin (WR9) — Lipscomb
37. Nick Chubb, Cle (RB14) — Triplett
38. Mike Evans, TB (WR10) — Kaiser
39. James Conner, Ari (RB15) — Dabrowski
40. Breece Hall, NYJ (RB16) — Bowen
Round 5
41. Tyreek Hill, Mia (WR11) — Bowen
42. Saquon Barkley, NYG (RB17) — Dabrowski
43. David Montgomery, Chi (RB18) — Kaiser
44. Travis Kelce, KC (TE1) — Triplett
45. Mark Andrews, Bal (TE2) — Lipscomb
46. Kyle Pitts, Atl (TE3) — Carpenter
47. DJ Moore, Car (WR12) — Karabell
48. Michael Pittman Jr., Ind (WR13) — Soppe
49. Jaylen Waddle, Mia (WR14) — Dopp
50. J.K. Dobbins, Bal (RB19) — Cockcroft
Round 6
51. A.J. Brown, Phi (WR15) — Cockcroft
52. Terry McLaurin, Wsh (WR16) — Dopp
53. Dalton Schultz, Dal (TE4) — Soppe
54. Ezekiel Elliott, Dal (RB20) — Karabell
55. Josh Jacobs, LV (RB21) — Carpenter
56. Brandin Cooks, Hou (WR17) — Lipscomb
57. Diontae Johnson, Pit (WR18) — Triplett
58. Darnell Mooney, Chi (WR19) — Kaiser
59. Kirk Cousins, Min (QB15) — Dabrowski
60. Travis Etienne Jr., Jax (RB22) — Bowen
Round 7
61. Justin Fields, Chi (QB16) — Bowen
62. Darren Waller, LV (TE5) — Dabrowski
63. Mike Williams, LAC (WR20) — Kaiser
64. DK Metcalf, Sea (WR21) — Triplett
65. Trevor Lawrence, Jax (QB17) — Lipscomb
66. Amon-Ra St. Brown, Det (WR22) — Carpenter
67. Jerry Jeudy, Den (WR23) — Karabell
68. Tua Tagovailoa, Mia (QB18) — Soppe
69. Chris Godwin, TB (WR24) — Dopp
70. Antonio Gibson, Wsh (RB23) — Cockcroft
Round 8
71. George Kittle, SF (TE6) — Cockcroft
72. Elijah Mitchell, SF (RB24) — Dopp
73. Miles Sanders, Phi (RB25) — Soppe
74. Ryan Tannehill, Ten (QB19) — Karabell
75. Courtland Sutton, Den (WR25) — Carpenter
76. Marquise Brown, Ari (WR26) — Lipscomb
77. Kareem Hunt, Cle (RB26) — Triplett
78. Adam Thielen, Min (WR27) — Kaiser
79. Allen Robinson II, LAR (WR28) — Dabrowski
80. AJ Dillon, GB (RB27) — Bowen
Round 9
81. Gabriel Davis, Buf (WR29) — Bowen
82. JuJu Smith-Schuster, KC (WR30) — Dabrowski
83. T.J. Hockenson, Det (TE7) — Kaiser
84. Jameis Winston, NO (QB20) — Triplett
85. Tony Pollard, Dal (RB28) — Lipscomb
86. Michael Thomas, NO (WR31) — Carpenter
87. Clyde Edwards-Helaire, KC (RB29) — Karabell
88. Drake London, Atl (WR32) — Soppe
89. Mike Gesicki, Mia (TE8) — Dopp
90. Amari Cooper, Cle (WR33) — Cockcroft
Round 10
91. Matt Ryan, Ind (QB21) — Cockcroft
92. Hunter Renfrow, LV (WR34) — Dopp
93. Daniel Jones, NYG (QB22) — Soppe
94. Christian Kirk, Jax (WR35) — Karabell
95. DeVonta Smith, Phi (WR36) — Carpenter
96. Garrett Wilson, NYJ (WR37) — Lipscomb
97. Tyler Lockett, Sea (WR38) — Triplett
98. Rashaad Penny, Sea (RB30) — Kaiser
99. Devin Singletary, Buf (RB31) — Dabrowski
100. Rashod Bateman, Bal (WR39) — Bowen
Round 11
101. Dallas Goedert, Phi (TE9) — Bowen
102. Elijah Moore, NYJ (WR40) — Dabrowski
103. Damien Harris, NE (RB32) — Kaiser
104. Cordarrelle Patterson, Atl (RB33) — Triplett
105. Chase Claypool, Pit (WR41) — Lipscomb
106. DeAndre Hopkins, Ari (WR42) — Carpenter
107. Melvin Gordon III, Den (RB34) — Karabell
108. Kadarius Toney, NYG (WR43) — Soppe
109. James Robinson, Jax (RB35) — Dopp
110. Treylon Burks, Ten (WR44) — Cockcroft
Round 12
111. Kenneth Walker III, Sea (RB36) — Cockcroft
112. Carson Wentz, Wsh (QB23) — Dopp
113. Jared Goff, Det (QB24) — Soppe
114. Chris Olave, NO (WR45) — Karabell
115. Skyy Moore, KC (WR46) — Carpenter
116. Rhamondre Stevenson, NE (RB37) — Lipscomb
117. Dameon Pierce, Hou (RB38) — Triplett
118. Zach Ertz, Ari (TE10) — Kaiser
119. Chase Edmonds, Mia (RB39) — Dabrowski
120. James Cook, Buf (RB40) — Bowen
Round 13
121. Brandon Aiyuk, SF (WR47) — Bowen
122. Zach Wilson, NYJ (QB25) — Dabrowski
123. Allen Lazard, GB (WR48) — Kaiser
124. Robert Woods, Ten (WR49) — Triplett
125. Mac Jones, NE (QB26) — Lipscomb
126. Ronald Jones, KC (RB41) — Carpenter
127. Pat Freiermuth, Pit (TE11) — Karabell
128. Mecole Hardman, KC (WR50) — Soppe
129. Russell Gage, TB (WR51) — Dopp
130. Jakobi Meyers, NE (WR52) — Cockcroft
Round 14
131. Hunter Henry, NE (TE12) — Cockcroft
132. Nyheim Hines, Ind (RB42) — Dopp
133. Marquez Valdes-Scantling, KC (WR53) — Soppe
134. Tyler Boyd, Cin (WR54) — Karabell
135. Marlon Mack, Hou (RB43) — Carpenter
136. Alexander Mattison, Min (RB44) — Lipscomb
137. Tyler Allgeier, Atl (RB45) — Triplett
138. Tim Patrick, Den (WR55) — Kaiser
139. Kenny Golladay, NYG (WR56) — Dabrowski
140. Jahan Dotson, Wsh (WR57) — Bowen
Round 15
141. Bills (D/ST1) — Bowen
142. Isaiah Spiller, LAC (RB46) — Dabrowski
143. Rondale Moore, Ari (WR58) — Kaiser
144. Cole Kmet, Chi (TE13) — Triplett
145. Darrell Henderson Jr., LAR (RB47) — Lipscomb
146. Buccaneers (D/ST2) — Carpenter
147. Ravens (D/ST3) — Karabell
148. Deshaun Watson, Cle (QB27) — Soppe
149. Michael Carter, NYJ (RB48) — Dopp
150. Christian Watson, GB (WR59) — Cockcroft
Round 16
151. Justin Tucker, Bal (K1) — Cockcroft
152. Matt Gay, LAR (K2) — Dopp
153. Packers (D/ST4) — Soppe
154. Rachaad White, TB (RB49) — Karabell
155. Jameson Williams, Det (WR60) — Carpenter
156. Saints (D/ST5) — Lipscomb
157. Rams (D/ST6) — Triplett
158. 49ers (D/ST7) — Kaiser
159. Evan McPherson, Cin (K3) — Dabrowski
160. Gus Edwards, Bal (RB50) — Bowen
Round 17
161. Harrison Butker, KC (K4) — Bowen
162. Colts (D/ST8) — Dabrowski
163. Daniel Carlson, LV (K5) — Kaiser
164. Tyler Bass, Buf (K6) — Triplett
165. Brandon McManus, Den (K7) — Lipscomb
166. Matt Prater, Ari (K8) — Carpenter
167. Younghoe Koo, Atl (K9) — Karabell
168. Greg Joseph, Min (K10) — Soppe
169. Cowboys (D/ST9) — Dopp
170. Commanders (D/ST10) — Cockcroft
Team rosters are presented in first-round pick order. Pick and bye weeks are indicated in parentheses in this manner: (Round.Pick | Bye)
Team Bowen
QB1 Josh Allen, Buf (Pick: 1.1 | Bye: 7)
QB2 Justin Fields, Chi (Pick: 7.1 | Bye: 14)
RB1 Joe Mixon, Cin (Pick: 3.1 | Bye: 10)
RB3 Travis Etienne Jr., Jax (Pick: 6.10 | Bye: 11)
RB4 AJ Dillon, GB (Pick: 8.10 | Bye: 14)
RB5 James Cook, Buf (Pick: 12.10 | Bye: 7)
RB6 Gus Edwards, Bal (Pick: 16.10 | Bye: 10)
WR1 Davante Adams, LV (Pick: 2.10 | Bye: 7)
WR2 Tyreek Hill, Mia (Pick: 5.1 | Bye: 11)
WR3 Gabriel Davis, Buf (Pick: 9.1 | Bye: 7)
WR4 Rashod Bateman, Bal (Pick: 10.10 | Bye: 10)
WR5 Brandon Aiyuk, SF (Pick: 13.1 | Bye: 11)
WR6 Jahan Dotson, Wsh (Pick: 14.10 | Bye: 14)
TE1 Dallas Goedert, Phi (Pick: 11.1 | Bye: 7)
K1 Harrison Butker, KC (Pick: 17.1 | Bye: 8)
D/ST1 Bills (Pick: 15.1 | Bye: 7)
Team Dabrowski
QB1 Patrick Mahomes, KC (Pick: 1.2 | Bye: 8)
QB2 Kirk Cousins, Min (Pick: 6.9 | Bye: 7)
QB3 Zach Wilson, NYJ (Pick: 13.2 | Bye: 10)
RB1 James Conner, Ari (Pick: 4.9 | Bye: 13)
RB2 Saquon Barkley, NYG (Pick: 5.2 | Bye: 9)
RB3 Devin Singletary, Buf (Pick: 10.9 | Bye: 7)
RB4 Chase Edmonds, Mia (Pick: 12.9 | Bye: 11)
RB5 Isaiah Spiller, LAC (Pick: 15.2 | Bye: 6)
WR1 Stefon Diggs, Buf (Pick: 2.9 | Bye: 7)
WR2 CeeDee Lamb, Dal (Pick: 3.2 | Bye: 9)
WR3 Allen Robinson II, LAR (Pick: 8.9 | Bye: 8)
WR4 JuJu Smith-Schuster, KC (Pick: 9.2 | Bye: 8)
WR5 Elijah Moore, NYJ (Pick: 11.2 | Bye: 10)
WR6 Kenny Golladay, NYG (Pick: 14.9 | Bye: 9)
TE1 Darren Waller, LV (Pick: 7.2 | Bye: 7)
K1 Evan McPherson, Cin (Pick: 16.9 | Bye: 10)
D/ST1 Colts (Pick: 17.2 | Bye: 14)
Team Kaiser
QB1 Justin Herbert, LAC (Pick: 1.3 | Bye: 6)
QB2 Joe Burrow, Cin (Pick: 3.3 | Bye: 10)
RB1 Dalvin Cook, Min (Pick: 2.8 | Bye: 7)
RB2 David Montgomery, Chi (Pick: 5.3 | Bye: 14)
RB3 Rashaad Penny, Sea (Pick: 10.8 | Bye: 9)
RB4 Damien Harris, NE (Pick: 11.3 | Bye: 10)
WR1 Mike Evans, TB (Pick: 4.8 | Bye: 11)
WR2 Darnell Mooney, Chi (Pick: 6.8 | Bye: 14)
WR3 Mike Williams, LAC (Pick: 7.3 | Bye: 6)
WR4 Adam Thielen, Min (Pick: 8.8 | Bye: 7)
WR5 Allen Lazard, GB (Pick: 13.3 | Bye: 14)
WR6 Tim Patrick, Den (Pick: 14.8 | Bye: 9)
WR7 Rondale Moore, Ari (Pick: 15.3 | Bye: 13)
TE1 T.J. Hockenson, Det (Pick: 9.3 | Bye: 6)
TE2 Zach Ertz, Ari (Pick: 12.8 | Bye: 13)
K1 Daniel Carlson, LV (Pick: 17.3 | Bye: 7)
D/ST1 49ers (Pick: 16.8 | Bye: 9)
Team Triplett
QB1 Russell Wilson, Den (Pick: 2.7 | Bye: 9)
QB2 Aaron Rodgers, GB (Pick: 3.4 | Bye: 14)
QB3 Jameis Winston, NO (Pick: 9.4 | Bye: 14)
RB1 Jonathan Taylor, Ind (Pick: 1.4 | Bye: 14)
RB2 Nick Chubb, Cle (Pick: 4.7 | Bye: 9)
RB3 Kareem Hunt, Cle (Pick: 8.7 | Bye: 9)
RB4 Cordarrelle Patterson, Atl (Pick: 11.4 | Bye: 14)
RB5 Dameon Pierce, Hou (Pick: 12.7 | Bye: 6)
RB6 Tyler Allgeier, Atl (Pick: 14.7 | Bye: 14)
WR1 Diontae Johnson, Pit (Pick: 6.7 | Bye: 9)
WR2 DK Metcalf, Sea (Pick: 7.4 | Bye: 9)
WR3 Tyler Lockett, Sea (Pick: 10.7 | Bye: 9)
WR4 Robert Woods, Ten (Pick: 13.4 | Bye: 6)
TE1 Travis Kelce, KC (Pick: 5.4 | Bye: 8)
TE2 Cole Kmet, Chi (Pick: 15.4 | Bye: 14)
K1 Tyler Bass, Buf (Pick: 17.4 | Bye: 7)
D/ST1 Rams (Pick: 16.7 | Bye: 7)
Team Lipscomb
QB1 Dak Prescott, Dal (Pick: 1.5 | Bye: 9)
QB2 Trevor Lawrence, Jax (Pick: 7.5 | Bye: 11)
QB3 Mac Jones, NE (Pick: 13.5 | Bye: 10)
RB1 Najee Harris, Pit (Pick: 2.6 | Bye: 9)
RB2 D’Andre Swift, Det (Pick: 3.5 | Bye: 6)
RB3 Tony Pollard, Dal (Pick: 9.5 | Bye: 9)
RB4 Rhamondre Stevenson, NE (Pick: 12.6 | Bye: 10)
RB5 Alexander Mattison, Min (Pick: 14.6 | Bye: 7)
RB6 Darrell Henderson Jr., LAR (Pick: 15.5 | Bye: 8)
WR1 Tee Higgins, Cin (Pick: 4.6 | Bye: 10)
WR2 Brandin Cooks, Hou (Pick: 6.6 | Bye: 6)
WR3 Marquise Brown, Ari (Pick: 8.6 | Bye: 13)
WR4 Garrett Wilson, NYJ (Pick: 10.6 | Bye: 10)
WR5 Chase Claypool, Pit (Pick: 11.5 | Bye: 9)
TE1 Mark Andrews, Bal (Pick: 5.5 | Bye: 10)
K1 Brandon McManus, Den (Pick: 17.5 | Bye: 9)
D/ST1 Saints (Pick: 16.6 | Bye: 14)
Team Carpenter
QB1 Lamar Jackson, Bal (Pick: 1.6 | Bye: 10)
QB2 Matthew Stafford, LAR (Pick: 3.6 | Bye: 8)
RB1 Derrick Henry, Ten (Pick: 2.5 | Bye: 6)
RB2 Cam Akers, LAR (Pick: 4.5 | Bye: 8)
RB3 Josh Jacobs, LV (Pick: 6.5 | Bye: 7)
RB4 Ronald Jones, KC (Pick: 13.6 | Bye: 8)
RB5 Marlon Mack, Hou (Pick: 14.5 | Bye: 6)
WR1 Amon-Ra St. Brown, Det (Pick: 7.6 | Bye: 6)
WR2 Courtland Sutton, Den (Pick: 8.5 | Bye: 9)
WR3 Michael Thomas, NO (Pick: 9.6 | Bye: 14)
WR4 DeVonta Smith, Phi (Pick: 10.5 | Bye: 7)
WR5 DeAndre Hopkins, Ari (Pick: 11.6 | Bye: 13)
WR6 Skyy Moore, KC (Pick: 12.5 | Bye: 8)
WR7 Jameson Williams, Det (Pick: 16.5 | Bye: 6)
TE1 Kyle Pitts, Atl (Pick: 5.6 | Bye: 14)
K1 Matt Prater, Ari (Pick: 17.6 | Bye: 13)
D/ST1 Buccaneers (Pick: 15.6 | Bye: 11)
Team Karabell
QB1 Kyler Murray, Ari (Pick: 1.7 | Bye: 13)
QB2 Trey Lance, SF (Pick: 4.4 | Bye: 11)
QB3 Ryan Tannehill, Ten (Pick: 8.4 | Bye: 6)
RB1 Austin Ekeler, LAC (Pick: 2.4 | Bye: 6)
RB2 Ezekiel Elliott, Dal (Pick: 6.4 | Bye: 9)
RB3 Clyde Edwards-Helaire, KC (Pick: 9.7 | Bye: 8)
RB4 Melvin Gordon III, Den (Pick: 11.7 | Bye: 9)
RB5 Rachaad White, TB (Pick: 16.4 | Bye: 11)
WR1 Deebo Samuel, SF (Pick: 3.7 | Bye: 11)
WR2 DJ Moore, Car (Pick: 5.7 | Bye: 14)
WR3 Jerry Jeudy, Den (Pick: 7.7 | Bye: 9)
WR4 Christian Kirk, Jax (Pick: 10.4 | Bye: 11)
WR5 Chris Olave, NO (Pick: 12.4 | Bye: 14)
WR6 Tyler Boyd, Cin (Pick: 14.4 | Bye: 10)
TE1 Pat Freiermuth, Pit (Pick: 13.7 | Bye: 9)
K1 Younghoe Koo, Atl (Pick: 17.7 | Bye: 14)
D/ST1 Ravens (Pick: 15.7 | Bye: 10)
Team Soppe
QB1 Tua Tagovailoa, Mia (Pick: 7.8 | Bye: 11)
QB2 Daniel Jones, NYG (Pick: 10.3 | Bye: 9)
QB3 Jared Goff, Det (Pick: 12.3 | Bye: 6)
QB4 Deshaun Watson, Cle (Pick: 15.8 | Bye: 9)
RB1 Christian McCaffrey, Car (Pick: 1.8 | Bye: 14)
RB2 Leonard Fournette, TB (Pick: 3.8 | Bye: 11)
RB3 Miles Sanders, Phi (Pick: 8.3 | Bye: 7)
WR1 Ja’Marr Chase, Cin (Pick: 2.3 | Bye: 10)
WR2 Keenan Allen, LAC (Pick: 4.3 | Bye: 6)
WR3 Michael Pittman Jr., Ind (Pick: 5.8 | Bye: 14)
WR4 Drake London, Atl (Pick: 9.8 | Bye: 14)
WR5 Kadarius Toney, NYG (Pick: 11.8 | Bye: 9)
WR6 Mecole Hardman, KC (Pick: 13.8 | Bye: 8)
WR7 Marquez Valdes-Scantling, KC (Pick: 14.3 | Bye: 8)
TE1 Dalton Schultz, Dal (Pick: 6.3 | Bye: 9)
K1 Greg Joseph, Min (Pick: 17.8 | Bye: 7)
D/ST1 Packers (Pick: 16.3 | Bye: 14)
Team Dopp
QB1 Tom Brady, TB (Pick: 2.2 | Bye: 11)
QB2 Carson Wentz, Wsh (Pick: 12.2 | Bye: 14)
RB1 Alvin Kamara, NO (Pick: 3.9 | Bye: 14)
RB2 Aaron Jones, GB (Pick: 4.2 | Bye: 14)
RB3 Elijah Mitchell, SF (Pick: 8.2 | Bye: 11)
RB4 James Robinson, Jax (Pick: 11.9 | Bye: 11)
RB5 Nyheim Hines, Ind (Pick: 14.2 | Bye: 14)
RB6 Michael Carter, NYJ (Pick: 15.9 | Bye: 10)
WR1 Cooper Kupp, LAR (Pick: 1.9 | Bye: 8)
WR2 Jaylen Waddle, Mia (Pick: 5.9 | Bye: 11)
WR3 Terry McLaurin, Wsh (Pick: 6.2 | Bye: 14)
WR4 Chris Godwin, TB (Pick: 7.9 | Bye: 11)
WR5 Hunter Renfrow, LV (Pick: 10.2 | Bye: 7)
WR6 Russell Gage, TB (Pick: 13.9 | Bye: 11)
TE1 Mike Gesicki, Mia (Pick: 9.9 | Bye: 11)
K1 Matt Gay, LAR (Pick: 16.2 | Bye: 8)
D/ST1 Cowboys (Pick: 17.9 | Bye: 9)
Team Cockcroft
QB1 Jalen Hurts, Phi (Pick: 2.1 | Bye: 7)
QB2 Derek Carr, LV (Pick: 4.1 | Bye: 7)
QB3 Matt Ryan, Ind (Pick: 10.1 | Bye: 14)
RB1 Javonte Williams, Den (Pick: 3.10 | Bye: 9)
RB2 J.K. Dobbins, Bal (Pick: 5.10 | Bye: 10)
RB3 Antonio Gibson, Wsh (Pick: 7.10 | Bye: 14)
RB4 Kenneth Walker III, Sea (Pick: 12.1 | Bye: 9)
WR1 Justin Jefferson, Min (Pick: 1.10 | Bye: 7)
WR2 A.J. Brown, Phi (Pick: 6.1 | Bye: 7)
WR3 Amari Cooper, Cle (Pick: 9.10 | Bye: 9)
WR4 Treylon Burks, Ten (Pick: 11.10 | Bye: 6)
WR5 Jakobi Meyers, NE (Pick: 13.10 | Bye: 10)
WR6 Christian Watson, GB (Pick: 15.10 | Bye: 14)
TE1 George Kittle, SF (Pick: 8.1 | Bye: 11)
TE2 Hunter Henry, NE (Pick: 14.1 | Bye: 10)
K1 Justin Tucker, Bal (Pick: 16.1 | Bye: 10)
D/ST1 Commanders (Pick: 17.10 | Bye: 14)
Source: Read Full Article